Alegent Health School Of Radiologic Technology
Welcome to Regents Degrees's Alegent Health School Of Radiologic Technology information and review section, where you will learn about how the Alegent Health School Of Radiologic Technology compares with other colleges and universities in the Omaha Nebraska area. There are currently 18 colleges and/or universities in Omaha, NE area.
Alegent Health School Of Radiologic Technology Physical Address
Alegent Health School Of Radiologic Technology College Leadership
Chief Executive Officer: Charles Marr
Alegent Health School Of Radiologic Technology Street Address
7500 Mercy Road
Omaha, NE 68124
Main Web Site: www.alegent.org
Institution size category: Not reported
Sector of institution: Private not-for-profit, 2-year
Alegent Health School Of Radiologic Technology Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $4,596.00 | $4,596.00 | $4,596.00 |
| Students Living Off Campus | $12,500.00 | $12,500.00 | $12,500.00 |
| Students Living Off Campus(W/Family) | $8,700.00 | $8,700.00 | $8,700.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $4,596.00 |
| Total price for in-state students living on campus 2002-2003 | $4,596.00 |
| Total price out-of-state students living on campus 2002-2003 | $4,596.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $12,500.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $12,500.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $12,500.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $8,700.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $8,700.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $8,700.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Alegent Health School Of Radiologic Technology Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |