University Of Nebraska At Omaha
Welcome to Regents Degrees's University Of Nebraska At Omaha information and review section, where you will learn about how the University Of Nebraska At Omaha compares with other colleges and universities in the Omaha Nebraska area. There are currently 18 colleges and/or universities in Omaha, NE area.
University Of Nebraska At Omaha Physical Address
University Of Nebraska At Omaha College Leadership
Chancellor: Nancy Belck
University Of Nebraska At Omaha Street Address
6001 Dodge St
Omaha, NE 68182-0225
Main Web Site: www.unomaha.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
University Of Nebraska At Omaha Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $12,832.00 | $12,832.00 | $18,780.00 |
| Students Living Off Campus | $13,292.00 | $13,292.00 | $19,240.00 |
| Students Living Off Campus(W/Family) | $6,992.00 | $6,992.00 | $12,940.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $12,832.00 |
| Total price for in-state students living on campus 2002-2003 | $12,832.00 |
| Total price out-of-state students living on campus 2002-2003 | $18,780.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $13,292.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $13,292.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,240.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $6,992.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $6,992.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $12,940.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
University Of Nebraska At Omaha Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 5% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 3% |